Various Bansuri length and Diameters, The Diameter refers to the internal bore of a bamboo
Fine Flutes. | Length | Diameter |
Cm | Cm | |
Fine Flute. C. G. | 20.32 | 1.27 |
Fine Flute. B. F #. | 22.86 | 1.27 |
Fine Flute. A #. F. | 25.4 | 1.27 |
Fine Flute. A. E. | 27.94 | 1.27 |
Fine Flute. G #. D #. | 30.48 | 1.27 |
Fine Flute. G. D. | 33.02 | 1.27 |
Fine Flute. F #. C #. | 35.56 | 1.27 |
Fine Flute. F. C. | 35.56 | 1.524 |
Fine Flute. E. B. | 38.1 | 1.524 |
Fine Flute. D # A #. | 40.64 | 1.524 |
Fine Flute. D. A. | 43.18 | 1.524 |
Fine Flute. C #. G #. | 45.72 | 1.778 |
Fine Flute. C. G. | 48.26 | 1.778 |
Fine Flute. B. F #. Bass. | 53.34 | 1.778 |
Fine Flute. A #. F. Bass. | 53.34 | 2.032 |
Fine Flute. A. E. Bass. | 58.42 | 2.032 |
Fine Flute. G #. D #. Bass. | 63.5 | 2.032 |
Fine Flute. G. D. Bass. | 66.04 | 2.286 |
Fine Flute. F #. C #. Bass. | 68.58 | 2.286 |
Fine Flute. F. C. Bass. | 71.12 | 2.286 |
Fine Flute. E. B. Bass. | 73.66 | 2.286 |
Fine Flute. D #. A #. Bass. | 81.28 | 2.54 |
Fine Flute. D. A. Bass. | 86.36 | 2.54 |
Fine Flute. C #. G #. Bass. | 86.36 | 2.794 |
Fine Flute. C. G. Bass. | 91.44 | 2.794 |
5 comments:
Hi! It would be nice to say something about the wall thickness of bamboo suitable for bansuri making. Bye!
Is the length of the flute measured from the center of the blowing hole or is it the total length? Pls clarify,
Ravi
Its total Length
you said that fine flute length for c scale is91.44cm then how can one cover the holes while palying.?if it is possible then wat is the distace of ruber cork?
The total lengths mention here are also inclusive of the length of the opposite side of the playing holes to cork,which is considered as dead length.That means total length will be less then 91.44 cms for playing. See the post of the finding the fundamental length
Post a Comment
Note: Only a member of this blog may post a comment.